Free
Busy
Infrastructure
Click on the polygon of the land plot to see its status, area in hectares, and cadastral number.
The working scheme includes 23 sections. The dates of status data are shown in the cards.
| Infrastructure facility | Object capacity | Stage of object creation |
|---|---|---|
| Power supply networks | 48.7 MW | 4.9 MW-the facility has been created; 43.8 MW-construction and installation works are underway at the facility |
| Water supply networks | 1 500 m3 / h | 250 m3 / h — the object has been created; 1,250 m3 / h — construction and installation works are underway at the object |
| Wastewater networks | 1 500 m3 / h | 250 m3 / h — the object has been created; 1,250 m3 / h — construction and installation works are underway at the object |
| Heat supply networks | 23.2 MW | Infrastructure facilities are under construction |
| Gas supply networks | 20,000 m3 / h | Infrastructure facilities are under construction |
| On-site road networks | 5.65 km | Infrastructure facilities are under construction |
| Telecommunications networks | 5.5 km | Infrastructure facilities are under construction |
| Infrastructure facility | Object capacity | Traffic load* |
|---|---|---|
| Power supply networks | 4.9 MW | 4,08% |
| Water supply networks | 250 m3 / day | 0% |
| Wastewater networks | 250 m3 / day | 0% |
* Availability of concluded technical connection agreements and (or) resource supply agreements.
| Infrastructure facility | Object capacity | Stage of object creation |
|---|---|---|
| Power supply networks | 1.97 MW | Item created |
| Water supply networks | 86.4 m3 / day | Item created |
| Wastewater networks | 86.4 m3 / day | Item created |
| Gas supply networks | 214.5 m3 / h | Item created |
| On-site road networks | 830 m | Item created |
| Infrastructure facility | Object capacity | Traffic load* |
|---|---|---|
| Power supply networks | 1.97 MW | 70% |
| Gas supply networks | 214.5 m3 / h | 75% |
| Water supply networks | 86.4 m3 / day | 65% |
| Wastewater networks | 86.4 m3 / day | 65% |
* Availability of uploaded contracts and / or contracts for resource delivery.
| Infrastructure facility | Object capacity | Stage of object creation |
|---|---|---|
| — | — | — |
| Infrastructure facility | Object capacity | Traffic load* |
|---|---|---|
| — | — | — |
| List of land plots | |
|---|---|
| Cadastral number | Area m2 |
| Osentsy Playground | |
| 59:32:3960006:7404 | 1 273 459 |
| 59:32:3960006:7859 | 93 746 |
| 59:32:3960006:7710 | 221 308 |
| 59:32:3960006:7890 | 58 241 |
| 59:32:3960006:7711 | 18 590 |
| 59:32:3960006:7712 | 17 310 |
| 59:32:3960006:8141 | 13 802 |
| 59:32:3960006:8143 | 14 261 |
| Upper Mullahs Playground | |
| 59:01:4716141:204 | 450 391 |
| 59:01:4716141:40 | 5 109 |
| 59:01:4716141:41 | 280 376 |
| 59:01:4716141:43 | 43 010 |
| Towboat platform | |
| 59:01:1717065:53 | 57 802 |
| 59:01:1717065:754 | 66 192 |
| 59:01:1717065:755 | 130 361 |